拉克罗斯技术专利

欧博体育官网是一家提供易于使用的天气数据欧博体育官网的领先供应商, 原子时间, 时尚的口音适合你的家庭和办公室.

 本页旨在作为35 U以下的通知.S.C. § 287(a).

舒适等级站

  • ws - 9170 - U: U.S. 专利没有. 9,709,291. 11,112,133. 其他正在申请的专利

雨量数据

  • 724-1710V2: U.S. 专利没有. D737,320. 其他正在申请的专利.
  • 724-2310: U.S. 专利没有. D737,320. 其他正在申请的专利.
  • 724 - 1415 blv2: U.S. 专利没有. D737,320. 其他正在申请的专利.
  • T84237: U.S. 专利没有. D737,320. 其他正在申请的专利.

 远程监测气象站

  • 330-2315: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • 327-30647: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • 328-10618: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • 328-10618v2: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • 328-47577: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C75716: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C78861: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • CA81199:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • CA80550:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C79790: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861. 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利
  • C79790-11: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • CA79103:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C80758: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C80758-AU:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利
  • C80758-EU:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利
  • C80758-UK:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利
  • C82929: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C82929-UK:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C82929V2:年代. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C83100: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C83100-11: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C84343: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • C84428: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • S82950: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • S82950-11: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • S82967: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • S84060: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • S85807: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V10-TH:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V10V2:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V11: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V21-WTH:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V21-11: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V21v4 U.S.专利号:. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V21-WTHV3:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V22-11: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V22-WRTH:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V22-WRTHV2:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V30-11v2:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V30v2:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V30v3:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V40-PRO:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V40A-PRO:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V40A-PRO-11:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V40A-PROV2:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V41: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V42-PRO:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V50: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V50-11: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V50au:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V50eu:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V50uk:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V51: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V61: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • V61-11: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • VA1:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • WS6869:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • WS6863:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • LW3101:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • WS6862:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • WS6837:你.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • 01: U.S. 专利号. 8,154,398, 8,339,901, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.

 

智能手机应用程序

  • 长曲棍球视图:美国.S. 专利号. 8,154,398, 8,558,687, 9,140,583, 9,528,861, 10,234,597, 10,237,358, 10,539,713, 10,591,642, 10,594,807, 10,861,319, 11,005,953, 11,363,107, 11,379,101. 其他正在申请的专利.
  • 天气连接:U.S. 专利号. 8,154,398, 8,558,687, 9,140,583. 其他正在申请的专利.

天气收音机

  • 810 - 163 twr: U.S. 专利没有. 8,787,221. 其他正在申请的专利.

 更新08/08/2022